<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wiblog: artblog</title>
	<atom:link href="http://willakoerner.com/artblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://willakoerner.com/artblog</link>
	<description>INTO THE 4TH DIMENSION</description>
	<lastBuildDate>Mon, 23 Aug 2010 07:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>haywire</title>
		<link>http://willakoerner.com/artblog/2010/08/22/haywire/</link>
		<comments>http://willakoerner.com/artblog/2010/08/22/haywire/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:55:03 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>
		<category><![CDATA[something I thought about today]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=309</guid>
		<description><![CDATA[The further an idea gets from its root source, the more apparent its core values become&#8212; but only if you&#8217;re selecting the very nucleus (nugget, if you will) does the idea grow rather than fragment. Moving lackadaisically through thought provides an adequate environment for the dissonant creation of un-matter, or thoughts-that-almost-were-but-weren&#8217;t. Collecting these fragments, shards and castoffs [...]]]></description>
			<content:encoded><![CDATA[<p>The further an idea gets from its root source, the more apparent its core values become&#8212; but only if you&#8217;re selecting the very nucleus (nugget, if you will) does the idea grow rather than fragment. Moving lackadaisically through thought provides an adequate environment for the dissonant creation of un-matter, or thoughts-that-almost-were-but-weren&#8217;t. Collecting these fragments, shards and castoffs evokes the piles of  non-ideas that get shed when a nucleus/nugget moves forward into its next permutation of existence, creating a composition of non-matter. Formally speaking, this composition is unremarkable. Conceptually, it is pointless (having no nucleus, it drifts&#8230;). Physically it has no apparent shape or function. But there it is, again, insistent that it was once at the center of ionic combustion&#8212; arresting your departure with slanted tangents, always partially attached (but mostly detached) from a reality that just seconds ago spun slightly out of orbit.</p>
<p><img class="aligncenter size-medium wp-image-308" title="pointypile" src="http://willakoerner.com/artblog/wp-content/uploads/2010/08/pointypile-768x1200.jpg" alt="" width="768" height="1200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/08/22/haywire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Message to Alienz: RAY CHIZZLES IZ REAL.</title>
		<link>http://willakoerner.com/artblog/2010/08/22/message-to-alienz-ray-chizzles-iz-real/</link>
		<comments>http://willakoerner.com/artblog/2010/08/22/message-to-alienz-ray-chizzles-iz-real/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:07:20 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=306</guid>
		<description><![CDATA[
Aliens are not going to be impressed if we send them a number from quantum mechanics. That&#8217;s why we should send them an abstraction of human achievement (technologically produced video) combined with manipulated/appropriated imagery from outer space (what imagery from outer space *isn&#8217;t* manipulated/appropriated?) and art history (art historical education based on happenstance), combined with [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14340290?title=0&amp;byline=0&amp;portrait=0&amp;color=6d0f70" width="800" height="600" frameborder="0"></iframe></p>
<p>Aliens are not going to be impressed if we send them a number from quantum mechanics. That&#8217;s why we should send them an abstraction of human achievement (technologically produced video) combined with manipulated/appropriated imagery from outer space (what imagery from outer space *isn&#8217;t* manipulated/appropriated?) and art history (art historical education based on happenstance), combined with our favorite blind blues man&#8217;s distorted drawling (eye glasses from the future/without pretense). What isn&#8217;t there to understand??? The aliens will LOVE US.</p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/08/22/message-to-alienz-ray-chizzles-iz-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jejunery.</title>
		<link>http://willakoerner.com/artblog/2010/08/20/jejunery/</link>
		<comments>http://willakoerner.com/artblog/2010/08/20/jejunery/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:52:03 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[made this for somebody else]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=303</guid>
		<description><![CDATA[I designed this shirt a while ago for the Jejune Institute, where I was working at the time. They didn&#8217;t print it because it had too many colors, obviously.
If you haven&#8217;t checked out the Games of Nonchalance, you really should. Take it from a girl who KNOWS&#8230; a recondite family awaits!

]]></description>
			<content:encoded><![CDATA[<p>I designed this shirt a while ago for the Jejune Institute, where I was working at the time. They didn&#8217;t print it because it had too many colors, obviously.</p>
<p>If you haven&#8217;t checked out the <a href="http://www.nonchalance.com/">Games of Nonchalance</a>, you really should. Take it from a girl who KNOWS&#8230; a recondite family awaits!</p>
<p><img class="aligncenter size-medium wp-image-304" title="jejuneShirt" src="http://willakoerner.com/artblog/wp-content/uploads/2010/08/jejuneShirt-850x566.jpg" alt="" width="850" height="566" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/08/20/jejunery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues.</title>
		<link>http://willakoerner.com/artblog/2010/08/20/blues/</link>
		<comments>http://willakoerner.com/artblog/2010/08/20/blues/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:46:07 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=301</guid>
		<description><![CDATA[Jazzy guy&#8217;s got the blues.

]]></description>
			<content:encoded><![CDATA[<p>Jazzy guy&#8217;s got the blues.</p>
<p><img class="alignnone" title="jazz guy" src="http://farm5.static.flickr.com/4135/4883373932_674107084f_b.jpg" alt="" width="745" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/08/20/blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm times.</title>
		<link>http://willakoerner.com/artblog/2010/08/20/calm-times/</link>
		<comments>http://willakoerner.com/artblog/2010/08/20/calm-times/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:42:59 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=298</guid>
		<description><![CDATA[Do you feel calm? I feel pretty calm.

]]></description>
			<content:encoded><![CDATA[<p>Do you feel calm? I feel pretty calm.</p>
<p><img class="aligncenter size-medium wp-image-299" title="Calm Color Areas" src="http://willakoerner.com/artblog/wp-content/uploads/2010/08/ColorAreaswk-850x611.jpg" alt="calm in the corners" width="850" height="611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/08/20/calm-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection: Anachronistic Immersion / NEW WORK</title>
		<link>http://willakoerner.com/artblog/2010/07/14/projection-anachronistic-immersion-new-work/</link>
		<comments>http://willakoerner.com/artblog/2010/07/14/projection-anachronistic-immersion-new-work/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:43:01 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=289</guid>
		<description><![CDATA[Pattern, motion, depth, light, shadow, canvas, screen, reality, fabrication. That&#8217;s my current tag cloud for this new work.




]]></description>
			<content:encoded><![CDATA[<p>Pattern, motion, depth, light, shadow, canvas, screen, reality, fabrication. That&#8217;s my current tag cloud for this new work.</p>
<p><img class="aligncenter size-medium wp-image-290" title="tail corner" src="http://willakoerner.com/artblog/wp-content/uploads/2010/07/2-of-14IMG_3690-849x567.jpg" alt="" width="849" height="567" /></p>
<p><img class="aligncenter size-medium wp-image-291" title="landscape" src="http://willakoerner.com/artblog/wp-content/uploads/2010/07/12-of-14IMG_3742-850x567.jpg" alt="" width="850" height="567" /></p>
<p><img class="aligncenter size-medium wp-image-295" title="pattern" src="http://willakoerner.com/artblog/wp-content/uploads/2010/07/9-of-14IMG_3734-850x567.jpg" alt="" width="850" height="567" /></p>
<p><img class="aligncenter size-medium wp-image-292" title="bubble" src="http://willakoerner.com/artblog/wp-content/uploads/2010/07/5-of-14IMG_3717-850x567.jpg" alt="" width="850" height="567" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/07/14/projection-anachronistic-immersion-new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast</title>
		<link>http://willakoerner.com/artblog/2010/06/13/east-coast/</link>
		<comments>http://willakoerner.com/artblog/2010/06/13/east-coast/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:47:06 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=286</guid>
		<description><![CDATA[I love the summer in Vermont, and I love riding trains. I made this while riding a train through Vermont in the summer. Holy blessed are the hours!
]]></description>
			<content:encoded><![CDATA[<p>I love the summer in Vermont, and I love riding trains. I made this while riding a train through Vermont in the summer. Holy blessed are the hours!<img class="aligncenter size-medium wp-image-287" title="NewPlace" src="http://willakoerner.com/artblog/wp-content/uploads/2010/06/NewPlace-850x593.jpg" alt="" width="850" height="593" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/06/13/east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>desires</title>
		<link>http://willakoerner.com/artblog/2010/05/29/desires/</link>
		<comments>http://willakoerner.com/artblog/2010/05/29/desires/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:38:03 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=283</guid>
		<description><![CDATA[I got a projector from e-Bay over the winter because I wanted to start up again with my projection painting installations. For some reason I have not ended up doing this, mostly because I like to work large, and my apartment can&#8217;t really fit a large canvas&#8230; so I&#8217;ve been more into smaller scale stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>I got a projector from e-Bay over the winter because I wanted to start up again with my projection painting installations. For some reason I have not ended up doing this, mostly because I like to work large, and my apartment can&#8217;t really fit a large canvas&#8230; so I&#8217;ve been more into smaller scale stuff. I recently happened across this photo of a piece I was working on last year, called Devil&#8217;s Pitchfork. It made me want to rekindle my friendship with huge glowing art. Yes, indeed.</p>
<p><img class="aligncenter size-medium wp-image-284" title="Screen shot 2010-05-29 at 9.37.58 PM" src="http://willakoerner.com/artblog/wp-content/uploads/2010/05/Screen-shot-2010-05-29-at-9.37.58-PM-850x552.png" alt="" width="850" height="552" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/05/29/desires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERENITITTY</title>
		<link>http://willakoerner.com/artblog/2010/05/24/serenititty/</link>
		<comments>http://willakoerner.com/artblog/2010/05/24/serenititty/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:32:55 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=280</guid>
		<description><![CDATA[
watercolor, gouache and pixel.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">watercolor, gouache and pixel.<img class="aligncenter" title="ttty" src="http://farm4.static.flickr.com/3337/4638431874_2155f9367b_b.jpg" alt="" width="819" height="546" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/05/24/serenititty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design + Art + CONTESTS</title>
		<link>http://willakoerner.com/artblog/2010/05/24/design-art-contests/</link>
		<comments>http://willakoerner.com/artblog/2010/05/24/design-art-contests/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:14:32 +0000</pubDate>
		<dc:creator>willakoerner</dc:creator>
				<category><![CDATA[My Art]]></category>
		<category><![CDATA[explanations]]></category>

		<guid isPermaLink="false">http://willakoerner.com/artblog/?p=278</guid>
		<description><![CDATA[I have never considered myself an informed designer, i.e. somebody who has studied principles of design, and knows about certain visual phenomena that can inform the layout of information. I mostly think about design as an art student, or as a human most concerned with visual appeal, concept and originality. I&#8217;ve been experimenting as of [...]]]></description>
			<content:encoded><![CDATA[<p>I have never considered myself an informed designer, i.e. somebody who has studied principles of design, and knows about certain visual phenomena that can inform the layout of information. I mostly think about design as an art student, or as a human most concerned with visual appeal, concept and originality. I&#8217;ve been experimenting as of late, using Adobe Illustrator to make some vector art/logos. Using Illustrator feels wrong to me, after so many years spent devoted solely to Photoshop (the software love of my life). I have always seen Illustrator as a cool-seeming person who I knew I might like if I got to know them&#8230; but my preoccupation with Photoshop kept me from wandering. In short, I&#8217;m a devoted P-shopper, and I don&#8217;t think that will ever change. BUT: Illustrator is fun, and I&#8217;m gonna have dinner with it tonight, and maybe catch a movie (wink).</p>
<p>Also, yeah, I&#8217;ve been working on some design for the band Dr. Dog&#8230; both for my job, and in the hopes of winning a CONTEST!!!</p>
<p style="text-align: center;"><img class="aligncenter" title="drdog" src="http://farm5.static.flickr.com/4024/4634181661_7375ae1938_b.jpg" alt="" width="819" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://willakoerner.com/artblog/2010/05/24/design-art-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
